Key Figures
| 2012* | 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Sales revenue | € million | 2,664 | 2,816 | 2,953 | 3,174 | 3,391 |
| Germany | € million | 224 | 292 | 284 | 382 | 354 |
| Outside Germany | € million | 2,440 | 2,524 | 2,669 | 2,792 | 3,037 |
| Export share | % | 92 | 90 | 90 | 88 | 90 |
| Earnings | ||||||
| Earnings before taxes | € million | 99 | 170 | 192 | 223 | 238 |
| Net income | € million | 68 | 119 | 136 | 156 | 169 |
| Earnings per share | € | 2.26 | 3.84 | 4.30 | 4.98 | 5.40 |
| Asset and capital structure | ||||||
| Non-current assets | € million | 625 | 642 | 672 | 697 | 799 |
| of which fixed assets | € million | 587 | 605 | 624 | 646 | 725 |
| Current assets | € million | 1,445 | 1,596 | 1,756 | 2,010 | 2,272 |
| of which cash and equivalents | € million | 133 | 240 | 336 | 365 | 369 |
| Equity | € million | 798 | 954 | 989 | 1,111 | 1,226 |
| Total debt | € million | 1,272 | 1,284 | 1,439 | 1,596 | 1,845 |
| Non-current liabilities | € million | 193 | 213 | 275 | 278 | 308 |
| Current liabilities | € million | 1,079 | 1,071 | 1,164 | 1,318 | 1,537 |
| Total assets | € million | 2,070 | 2,238 | 2,428 | 2,707 | 3,071 |
| Cash flow/capital expenditures | ||||||
| Free cash flow | € million | 31 | 67 | 152 | 71 | 49 |
| Capital expenditure for PP&E and intangible assets | € million | 111 | 108 | 95 | 103 | 111 |
| Depreciation, amortisation, and write-downs | € million | 77 | 85 | 91 | 88 | 93 |
| Net cash position (cash and cash equivalents less debt) | € million | 133 | 240 | 336 | 365 | 369 |
| Profitability ratios | ||||||
| EBT margin | % | 3.7 | 6.0 | 6.5 | 7.0 | 7.0 |
| Return on equity before taxes | % | 12.2 | 19.4 | 19.7 | 21.3 | 20.3 |
| ROCE (liabilities side) | % | 10.0 | 16.7 | 16.4 | 17.7 | 17.0 |
| ROCE (assets side) | % | 7.8 | 13.8 | 14.1 | 15.6 | 14.7 |
| Employees (at 31 December) | 11,963 | 12,285 | 12,624 | 13,346 | 14,443 | |
| Germany | 9,076 | 9,098 | 9,344 | 9,767 | 10,061 | |
| Outside Germany | 2,887 | 3,187 | 3,280 | 3,579 | 4,382 | |
| Dividend | ||||||
| Dividend per share | € | 0.75 | 2.00*** | 1.25 | 1.45 | 1.55** |
* Adjusted according to IAS 19R
** As per proposal for appropriation of retained earnings
*** Including a €1.00 special dividend